Contact with the coordinator:
Dr. Krzysztof Okoń
Katedra Patomorfologii CMUJ
ul. Grzegórzecka 16
left wing, 1st floor ("wysoki parter"), room 1-41
mpokonATcyf-kr.edu.pl (e-mail is the most appropriate contact method; I'm often online until late, and will try to answer quickly)
Results of the test 2
| ID | pract 2 | test 2 |
| 111 | 4 | 25 |
| 133 | 3 | 32 |
| 144 | 3 | 26 |
| 155 | 3 | 34 |
| 166 | 2 | 37 |
| 199 | 3 | 12 |
| 210 | 2 | 20 |
| 221 | 2 | 17 |
| 232 | 4 | 27 |
| 243 | 3 | 25 |
| 254 | 3 | 28 |
| 276 | 3 | 21 |
| 287 | 1 | 23 |
| 298 | 3 | 30 |
| 320 | 2 | 28 |
| 331 | 2 | 31 |
| 342 | 4 | 26 |
| 353 | 4 | 32 |
| 375 | 2 | 23 |
| 397 | 4 | 37 |
| 452 | 1 | 18 |
| 1AA | 3 | 32 |
| 1BB | 3 | 24 |
| 1DD | 3 | 24 |
| 1EE | 3 | 27 |
| 1FF | 1 | 23 |
| 2A9 | 2 | 22 |
| 2CB | 2 | 36 |
| 2DC | 3 | 23 |
| 2ED | 3 | 23 |
| 30F | 3 | 23 |
| 3A8 | 2 | 30 |
| 3B9 | 3 | 22 |
| 3CA | 3 | 33 |
| 3EC | 5 | 35 |
| 3FD | 3 | 19 |
| 41F | 2 | 20 |
As you may see the results are not as good as with test 1, but this correlates with worsening results of short quizes. I hope, test 3 will be better!
The syllabus has been altered (ref. to May 2012).
Please check if you have the lattest version!

